Tanggal:
Mata Uang : Jangka Waktu : Rate Type :
Bank Notes | ||||||||||||||
Tanggal Update | (USD) US Dollar | (SGD) Singapore Dollar | (AUD) Australian Dollar | (EUR) Euro | (CNY) Chinese Yuan | (HKD) Hong Kong Dollar | (GBP) British Pound Sterling | (JPY) Japanese Yen | (CAD) Canadian Dollar | (NZD) New Zealand Dollar | (MYR) Malaysian Ringgit | (THB) Thai Baht | (SAR) Saudi Riyal | |
Rabu 31/05/2023 16:10 | Beli | 14.820,00 (+20,00) | 10.962,00 (+25,00) | 9.625,00 (-38,00) | 15.881,00 (+47,00) | 2.054,00 | 1.885,00 | 18.381,00 (+106,00) | 105,09 (+0,46) | 10.864,00 (-8,00) | 8.924,00 (-12,00) | 402,00 (+1,00) | 3.901,00 (+5,00) | |
Jual | 15.120,00 (+20,00) | 11.194,00 (+25,00) | 9.871,00 (-38,00) | 16.253,00 (+47,00) | 2.172,00 (+1,00) | 1.934,00 (+1,00) | 18.804,00 (+108,00) | 109,23 (+0,46) | 11.134,00 (-9,00) | 9.155,00 (-13,00) | 460,00 | 4.056,00 (+5,00) | ||
Selasa 30/05/2023 15:10 | Beli | 14.800,00 (-25,00) | 10.937,00 (-16,00) | 9.663,00 (+3,00) | 15.834,00 (-33,00) | 2.054,00 (-5,00) | 1.885,00 (-2,00) | 18.275,00 (-4,00) | 104,63 (+0,25) | 10.872,00 (+2,00) | 8.936,00 (-25,00) | 401,00 (+1,00) | 3.896,00 (-6,00) | |
Jual | 15.100,00 (-25,00) | 11.169,00 (-16,00) | 9.909,00 (+3,00) | 16.206,00 (-33,00) | 2.171,00 (-6,00) | 1.933,00 (-2,00) | 18.696,00 (-3,00) | 108,77 (+0,26) | 11.143,00 (+3,00) | 9.168,00 (-25,00) | 460,00 (+1,00) | 4.051,00 (-6,00) | ||
Senin 29/05/2023 15:10 | Beli | 14.825,00 (+20,00) | 10.953,00 (+24,00) | 9.660,00 (+58,00) | 15.867,00 (+14,00) | 2.059,00 (+6,00) | 1.887,00 (+3,00) | 18.279,00 (+54,00) | 104,38 (-0,50) | 10.870,00 (+49,00) | 8.961,00 (+7,00) | 400,00 (-1,00) | 3.902,00 (+5,00) | |
Jual | 15.125,00 (+20,00) | 11.185,00 (+25,00) | 9.906,00 (+59,00) | 16.239,00 (+14,00) | 2.177,00 (+7,00) | 1.935,00 (+3,00) | 18.699,00 (+55,00) | 108,51 (-0,52) | 11.140,00 (+49,00) | 9.193,00 (+7,00) | 459,00 (-1,00) | 4.057,00 (+5,00) | ||
Jumat 26/05/2023 15:10 | Beli | 14.805,00 (+35,00) | 10.929,00 (+1,00) | 9.602,00 (-25,00) | 15.853,00 (+7,00) | 2.053,00 | 1.884,00 (+3,00) | 18.225,00 (+1,00) | 104,88 (+0,01) | 10.821,00 (-14,00) | 8.954,00 (-17,00) | 401,00 (+1,00) | 3.897,00 (+9,00) | |
Jual | 15.105,00 (+35,00) | 11.160,00 | 9.847,00 (-26,00) | 16.225,00 (+6,00) | 2.170,00 | 1.932,00 (+3,00) | 18.644,00 (-1,00) | 109,03 (+0,01) | 11.091,00 (-14,00) | 9.186,00 (-18,00) | 460,00 (+1,00) | 4.052,00 (+9,00) | ||
Kamis 25/05/2023 15:10 | Beli | 14.770,00 (+35,00) | 10.928,00 (-4,00) | 9.627,00 (-86,00) | 15.846,00 | 2.053,00 (+4,00) | 1.881,00 (+6,00) | 18.224,00 (-57,00) | 104,87 (-0,54) | 10.835,00 (-54,00) | 8.971,00 (-210,00) | 400,00 | 3.888,00 (+9,00) | |
Jual | 15.070,00 (+35,00) | 11.160,00 (-5,00) | 9.873,00 (-88,00) | 16.219,00 | 2.170,00 (+3,00) | 1.929,00 (+5,00) | 18.645,00 (-59,00) | 109,02 (-0,55) | 11.105,00 (-56,00) | 9.204,00 (-214,00) | 459,00 | 4.043,00 (+9,00) | ||
Rabu 24/05/2023 15:10 | Beli | 14.735,00 (+10,00) | 10.932,00 (+3,00) | 9.713,00 (-58,00) | 15.846,00 (-45,00) | 2.049,00 (-5,00) | 1.875,00 (-1,00) | 18.281,00 (-3,00) | 105,41 (+0,19) | 10.889,00 (+5,00) | 9.181,00 (-56,00) | 400,00 (-1,00) | 3.879,00 (+3,00) | |
Jual | 15.035,00 (+10,00) | 11.165,00 (+3,00) | 9.961,00 (-60,00) | 16.219,00 (-46,00) | 2.167,00 (-5,00) | 1.924,00 | 18.704,00 (-3,00) | 109,57 (+0,19) | 11.161,00 (+5,00) | 9.418,00 (-57,00) | 459,00 (-1,00) | 4.034,00 (+3,00) | ||
Selasa 23/05/2023 15:10 | Beli | 14.725,00 (-20,00) | 10.929,00 (-42,00) | 9.771,00 (-24,00) | 15.891,00 (-46,00) | 2.054,00 (-3,00) | 1.876,00 (-4,00) | 18.284,00 (-76,00) | 105,22 (-0,96) | 10.884,00 (-20,00) | 9.237,00 (-6,00) | 401,00 (-4,00) | 3.876,00 (-5,00) | |
Jual | 15.025,00 (-20,00) | 11.162,00 (-43,00) | 10.021,00 (-23,00) | 16.265,00 (-47,00) | 2.172,00 (-3,00) | 1.924,00 (-4,00) | 18.707,00 (-77,00) | 109,38 (-0,98) | 11.156,00 (-20,00) | 9.475,00 (-7,00) | 460,00 (-3,00) | 4.031,00 (-5,00) | ||
Senin 22/05/2023 15:10 | Beli | 14.745,00 | 10.971,00 | 9.795,00 | 15.937,00 | 2.057,00 | 1.880,00 | 18.360,00 | 106,18 | 10.904,00 | 9.243,00 | 405,00 | 3.881,00 | |
Jual | 15.045,00 | 11.205,00 | 10.044,00 | 16.312,00 | 2.175,00 | 1.928,00 | 18.784,00 | 110,36 | 11.176,00 | 9.482,00 | 463,00 | 4.036,00 | ||
Jumat 19/05/2023 12:10 | Beli | |||||||||||||
Jual | ||||||||||||||
| ||||||||||||||
DD/TT | ||||||||||||||
Tanggal Update | (USD) US Dollar | (SGD) Singapore Dollar | (AUD) Australian Dollar | (EUR) Euro | (CNY) Chinese Yuan | (HKD) Hong Kong Dollar | (GBP) British Pound Sterling | (JPY) Japanese Yen | (CAD) Canadian Dollar | (NZD) New Zealand Dollar | (MYR) Malaysian Ringgit | (THB) Thai Baht | (SAR) Saudi Riyal | |
Rabu 31/05/2023 16:10 | Beli | 14.845,00 (+12,00) | 10.950,82 (+3,07) | 9.586,50 (-78,90) | 15.823,50 (-23,95) | 2.024,55 (-4,20) | 1.884,70 (+1,35) | 18.305,50 (+4,30) | 105,70 (+0,50) | 10.853,00 (-42,50) | 8.857,85 (-68,90) | 3.198,40 (-4,95) | 427,00 (+1,75) | 3.945,55 (+3,10) |
Jual | 15.145,00 (+12,00) | 11.180,82 (+3,07) | 9.841,50 (-79,90) | 16.188,50 (-24,95) | 2.188,15 (-4,40) | 1.944,20 (+1,35) | 18.741,50 (+4,30) | 109,03 (+0,51) | 11.115,00 (-43,50) | 9.127,85 (-69,90) | 3.284,40 (-5,95) | 436,00 (+1,75) | 4.051,55 (+3,10) | |
Selasa 30/05/2023 15:10 | Beli | 14.833,00 (+8,00) | 10.947,75 (-4,00) | 9.665,40 (+11,30) | 15.847,45 (-32,75) | 2.028,75 (-2,70) | 1.883,35 (+0,70) | 18.301,20 (+36,10) | 105,20 (+0,23) | 10.895,50 (+19,00) | 8.926,75 (-1,15) | 3.203,35 (-1,10) | 425,25 (-1,05) | 3.942,45 (+2,05) |
Jual | 15.133,00 (+8,00) | 11.177,75 (-4,00) | 9.921,40 (+11,30) | 16.213,45 (-33,75) | 2.192,55 (-2,70) | 1.942,85 (+0,70) | 18.737,20 (+37,10) | 108,52 (+0,24) | 11.158,50 (+19,00) | 9.197,75 (-1,15) | 3.290,35 (-1,10) | 434,25 (-1,05) | 4.048,45 (+2,05) | |
Senin 29/05/2023 15:10 | Beli | 14.825,00 (+15,00) | 10.951,75 (-7,95) | 9.654,10 (+24,95) | 15.880,20 (-11,05) | 2.031,45 (-7,10) | 1.882,65 (+2,45) | 18.265,10 (+1,95) | 104,97 (-0,58) | 10.876,50 (+26,60) | 8.927,90 (-15,55) | 3.204,45 (+4,00) | 426,30 (-1,55) | 3.940,40 (+3,90) |
Jual | 15.125,00 (+15,00) | 11.181,75 (-7,95) | 9.910,10 (+24,95) | 16.247,20 (-11,05) | 2.195,25 (-7,30) | 1.942,15 (+2,35) | 18.700,10 (+1,95) | 108,28 (-0,60) | 11.139,50 (+26,60) | 9.198,90 (-16,55) | 3.291,45 (+4,00) | 435,30 (-1,55) | 4.046,40 (+3,90) | |
Jumat 26/05/2023 15:10 | Beli | 14.810,00 (+5,00) | 10.959,70 (+21,48) | 9.629,15 (-10,35) | 15.891,25 (+32,55) | 2.038,55 (+8,10) | 1.880,20 (+0,65) | 18.263,15 (+4,65) | 105,55 (-0,11) | 10.849,90 (-13,50) | 8.943,45 (-19,60) | 3.200,45 (+11,45) | 427,85 (+0,75) | 3.936,50 (+1,55) |
Jual | 15.110,00 (+5,00) | 11.189,70 (+21,48) | 9.885,15 (-10,35) | 16.258,25 (+32,55) | 2.202,55 (+8,20) | 1.939,80 (+0,75) | 18.698,15 (+4,65) | 108,88 (-0,12) | 11.112,90 (-13,50) | 9.215,45 (-19,60) | 3.287,45 (+12,45) | 436,85 (+0,75) | 4.042,50 (+1,55) | |
Kamis 25/05/2023 15:10 | Beli | 14.805,00 (+50,00) | 10.938,22 (-8,30) | 9.639,50 (-30,90) | 15.858,70 (-40,05) | 2.030,45 (+0,10) | 1.879,55 (+6,60) | 18.258,50 (-35,30) | 105,66 (-0,26) | 10.863,40 (-6,40) | 8.963,05 (-46,65) | 3.189,00 (-13,10) | 427,10 (+0,45) | 3.934,95 (+13,35) |
Jual | 15.105,00 (+50,00) | 11.168,22 (-9,30) | 9.895,50 (-31,90) | 16.225,70 (-41,05) | 2.194,35 | 1.939,05 (+6,60) | 18.693,50 (-37,30) | 109,00 (-0,27) | 11.126,40 (-7,40) | 9.235,05 (-47,65) | 3.275,00 (-14,10) | 436,10 (+0,45) | 4.040,95 (+13,35) | |
Rabu 24/05/2023 15:10 | Beli | 14.755,00 (+25,00) | 10.946,52 (-0,50) | 9.670,40 (-64,10) | 15.898,75 (-2,00) | 2.030,35 (+4,90) | 1.872,95 (+2,90) | 18.293,80 (+49,60) | 105,92 (+0,07) | 10.869,80 (+6,95) | 9.009,70 (-172,25) | 3.202,10 (-12,50) | 426,65 (+2,35) | 3.921,60 (+6,35) |
Jual | 15.055,00 (+25,00) | 11.177,52 (-0,50) | 9.927,40 (-66,10) | 16.266,75 (-3,00) | 2.194,35 (+5,00) | 1.932,45 (+2,90) | 18.730,80 (+50,60) | 109,27 (+0,07) | 11.133,80 (+6,95) | 9.282,70 (-175,25) | 3.289,10 (-12,50) | 435,65 (+2,35) | 4.027,60 (+6,35) | |
Selasa 23/05/2023 15:10 | Beli | 14.730,00 (-10,00) | 10.947,02 (-5,38) | 9.734,50 (-11,15) | 15.900,75 (-15,35) | 2.025,45 (-7,55) | 1.870,05 (-4,30) | 18.244,20 (-47,45) | 105,85 (-0,51) | 10.862,85 (-30,30) | 9.181,95 (-7,80) | 3.214,60 (-12,50) | 424,30 (-2,90) | 3.915,25 (-2,75) |
Jual | 15.030,00 (-10,00) | 11.178,02 (-5,38) | 9.993,50 (-11,15) | 16.269,75 (-15,35) | 2.189,35 (-7,75) | 1.929,55 (-4,40) | 18.680,20 (-48,45) | 109,20 (-0,53) | 11.126,85 (-31,30) | 9.457,95 (-7,80) | 3.301,60 (-13,50) | 433,30 (-2,90) | 4.021,25 (-2,75) | |
Senin 22/05/2023 15:10 | Beli | 14.740,00 | 10.952,40 | 9.745,65 | 15.916,10 | 2.033,00 | 1.874,35 | 18.291,65 | 106,36 | 10.893,15 | 9.189,75 | 3.227,10 | 427,20 | 3.918,00 |
Jual | 15.040,00 | 11.183,40 | 10.004,65 | 16.285,10 | 2.197,10 | 1.933,95 | 18.728,65 | 109,73 | 11.158,15 | 9.465,75 | 3.315,10 | 436,20 | 4.024,00 | |
Jumat 19/05/2023 12:10 | Beli | |||||||||||||
Jual | ||||||||||||||
| ||||||||||||||
e-Rate | ||||||||||||||
Tanggal Update | (USD) US Dollar | (SGD) Singapore Dollar | (AUD) Australian Dollar | (EUR) Euro | (CNY) Chinese Yuan | (HKD) Hong Kong Dollar | (GBP) British Pound Sterling | (JPY) Japanese Yen | (CAD) Canadian Dollar | (NZD) New Zealand Dollar | (MYR) Malaysian Ringgit | (THB) Thai Baht | (SAR) Saudi Riyal | |
Rabu 31/05/2023 16:10 | Beli | 14.980,00 (+12,00) | 11.059,19 (+3,14) | 9.706,52 (-77,61) | 15.985,84 (-24,64) | 2.100,49 (-4,17) | 1.910,59 (+1,48) | 18.515,64 (+7,34) | 107,29 (+0,50) | 10.981,59 (-41,28) | 8.986,50 (-72,19) | 3.234,68 (-5,82) | 431,23 (+1,58) | 3.994,49 (+3,09) |
Jual | 15.010,00 (+12,00) | 11.072,84 (+3,14) | 9.718,00 (-76,16) | 16.004,50 (-24,67) | 2.110,41 (-4,24) | 1.918,27 (+1,42) | 18.532,51 (+5,83) | 107,39 (+0,51) | 10.991,52 (-43,76) | 9.001,50 (-67,74) | 3.250,35 (-5,84) | 431,79 (+1,71) | 4.001,77 (+3,09) | |
Selasa 30/05/2023 15:10 | Beli | 14.968,00 (+8,00) | 11.056,05 (-3,89) | 9.784,13 (+8,22) | 16.010,48 (-33,37) | 2.104,66 (-2,56) | 1.909,11 (+0,56) | 18.508,30 (+38,32) | 106,79 (+0,26) | 11.022,87 (+16,42) | 9.058,69 (+0,35) | 3.240,50 (-0,38) | 429,65 (-0,88) | 3.991,40 (+2,45) |
Jual | 14.998,00 (+8,00) | 11.069,70 (-3,90) | 9.794,16 (+8,22) | 16.029,17 (-33,39) | 2.114,65 (-2,98) | 1.916,85 (+0,63) | 18.526,68 (+38,35) | 106,88 (+0,24) | 11.035,28 (+18,86) | 9.069,24 (-4,15) | 3.256,19 (-1,09) | 430,08 (-1,01) | 3.998,68 (+2,03) | |
Senin 29/05/2023 15:10 | Beli | 14.960,00 (+15,00) | 11.059,94 (-7,73) | 9.775,91 (+23,26) | 16.043,85 (-12,33) | 2.107,22 (-7,51) | 1.908,55 (+2,42) | 18.469,98 (-3,92) | 106,53 (-0,61) | 11.006,45 (+26,37) | 9.058,34 (-14,85) | 3.240,88 (+5,36) | 430,53 (-1,19) | 3.988,95 (+4,11) |
Jual | 14.990,00 (+15,00) | 11.073,60 (-7,75) | 9.785,94 (+21,77) | 16.062,56 (-12,35) | 2.117,63 (-7,01) | 1.916,22 (+2,38) | 18.488,33 (-0,94) | 106,64 (-0,62) | 11.016,42 (+26,39) | 9.073,39 (-14,86) | 3.257,28 (+3,96) | 431,09 (-1,56) | 3.996,65 (+3,46) | |
Jumat 26/05/2023 15:10 | Beli | 14.945,00 (+5,00) | 11.067,67 (+19,24) | 9.752,65 (-10,20) | 16.056,18 (+30,78) | 2.114,73 (+8,15) | 1.906,13 (+0,76) | 18.473,90 (+1,69) | 107,14 (-0,09) | 10.980,08 (-12,48) | 9.073,19 (-22,39) | 3.235,52 (+10,18) | 431,72 (+0,40) | 3.984,84 (+0,90) |
Jual | 14.975,00 (+5,00) | 11.081,35 (+19,26) | 9.764,17 (-8,70) | 16.074,91 (+30,81) | 2.124,64 (+8,01) | 1.913,84 (+0,76) | 18.489,27 (+3,19) | 107,26 (-0,07) | 10.990,03 (-14,92) | 9.088,25 (-22,39) | 3.253,32 (+12,33) | 432,65 (+0,77) | 3.993,19 (+1,98) | |
Kamis 25/05/2023 15:10 | Beli | 14.940,00 (+50,00) | 11.048,43 (-7,17) | 9.762,85 (-26,94) | 16.025,40 (-35,80) | 2.106,58 (+0,09) | 1.905,37 (+6,49) | 18.472,21 (-21,66) | 107,23 (-0,25) | 10.992,56 (-5,29) | 9.095,58 (-44,07) | 3.225,34 (-14,43) | 431,32 (+0,32) | 3.983,94 (+13,34) |
Jual | 14.970,00 (+50,00) | 11.062,09 (-7,22) | 9.772,87 (-28,47) | 16.044,10 (-35,84) | 2.116,63 (+0,23) | 1.913,08 (+6,54) | 18.486,08 (-26,19) | 107,33 (-0,26) | 11.004,95 (-5,33) | 9.110,64 (-44,11) | 3.240,99 (-13,79) | 431,88 (+0,32) | 3.991,21 (+13,33) | |
Rabu 24/05/2023 15:10 | Beli | 14.890,00 (+25,00) | 11.055,60 (+0,09) | 9.789,79 (-66,87) | 16.061,20 (-7,26) | 2.106,49 (+4,91) | 1.898,88 (+2,95) | 18.493,87 (+41,44) | 107,48 (+0,03) | 10.997,85 (+6,29) | 9.139,65 (-175,06) | 3.239,77 (-10,15) | 431,00 (+2,34) | 3.970,60 (+6,34) |
Jual | 14.920,00 (+25,00) | 11.069,31 (+0,07) | 9.801,34 (-66,93) | 16.079,94 (-7,28) | 2.116,40 (+4,95) | 1.906,54 (+2,93) | 18.512,27 (+41,46) | 107,59 (+0,04) | 11.010,28 (+6,28) | 9.154,75 (-175,18) | 3.254,78 (-12,33) | 431,56 (+2,46) | 3.977,88 (+6,35) | |
Selasa 23/05/2023 15:10 | Beli | 14.865,00 (-10,00) | 11.055,51 (-5,79) | 9.856,66 (-9,61) | 16.068,46 (-12,29) | 2.101,58 (-7,67) | 1.895,93 (-4,31) | 18.452,43 (-45,15) | 107,45 (-0,50) | 10.991,56 (-30,20) | 9.314,71 (-7,75) | 3.249,92 (-14,35) | 428,66 (-2,90) | 3.964,26 (-2,24) |
Jual | 14.895,00 (-10,00) | 11.069,24 (-5,79) | 9.868,27 (-15,56) | 16.087,22 (-12,30) | 2.111,45 (-7,74) | 1.903,61 (-4,40) | 18.470,81 (-45,17) | 107,55 (-0,52) | 11.004,00 (-30,23) | 9.329,93 (-9,25) | 3.267,11 (-13,32) | 429,10 (-2,90) | 3.971,53 (-2,78) | |
Senin 22/05/2023 15:10 | Beli | 14.875,00 | 11.061,30 | 9.866,27 | 16.080,75 | 2.109,25 | 1.900,24 | 18.497,58 | 107,95 | 11.021,76 | 9.322,46 | 3.264,27 | 431,56 | 3.966,50 |
Jual | 14.905,00 | 11.075,03 | 9.883,83 | 16.099,52 | 2.119,19 | 1.908,01 | 18.515,98 | 108,07 | 11.034,23 | 9.339,18 | 3.280,43 | 432,00 | 3.974,31 | |
Jumat 19/05/2023 12:10 | Beli | |||||||||||||
Jual |