Tanggal:
Mata Uang : Jangka Waktu : Rate Type :
Bank Notes | ||||||||||
Tanggal Update | (USD) US Dollar | (SGD) Singapore Dollar | (AUD) Australian Dollar | (EUR) Euro | (CNY) Chinese Yuan | (HKD) Hong Kong Dollar | (GBP) British Pound Sterling | (JPY) Japanese Yen | (MYR) Malaysian Ringgit | |
Rabu 22/10/2025 16:30 | Beli | 16.430,00 (-20,00) | 12.605,00 (-36,00) | 10.628,00 (+9,00) | 19.019,00 (-57,00) | 2.235,00 (-5,00) | 2.044,00 (-4,00) | 21.856,00 (-126,00) | 106,72 (-0,58) | |
Jual | 16.730,00 (-20,00) | 12.951,00 (-36,00) | 10.933,00 (+16,00) | 19.438,00 (-59,00) | 2.432,00 (-6,00) | 2.223,00 (-3,00) | 22.308,00 (-122,00) | 112,73 (-0,59) | ||
Selasa 21/10/2025 16:30 | Beli | 16.450,00 (+20,00) | 12.641,00 (+5,00) | 10.619,00 (-2,00) | 19.076,00 (-36,00) | 2.240,00 (+4,00) | 2.048,00 (+3,00) | 21.982,00 (-14,00) | 107,30 (+0,33) | |
Jual | 16.750,00 (+20,00) | 12.987,00 (+3,00) | 10.917,00 (-2,00) | 19.497,00 (-39,00) | 2.438,00 (+5,00) | 2.226,00 (+2,00) | 22.430,00 (-22,00) | 113,32 (-0,68) | ||
Senin 20/10/2025 16:30 | Beli | 16.430,00 (-20,00) | 12.636,00 (-23,00) | 10.621,00 (+44,00) | 19.112,00 (-101,00) | 2.236,00 (-1,00) | 2.045,00 (-3,00) | 21.996,00 (-55,00) | 106,97 (-1,34) | |
Jual | 16.730,00 (-20,00) | 12.984,00 (-24,00) | 10.919,00 (+43,00) | 19.536,00 (-100,00) | 2.433,00 (-1,00) | 2.224,00 (-2,00) | 22.452,00 (-48,00) | 114,00 (-0,35) | ||
Sabtu 18/10/2025 08:30 | Beli | 16.450,00 | 12.659,00 | 10.577,00 | 19.213,00 | 2.237,00 | 2.048,00 | 22.051,00 | 108,31 | |
Jual | 16.750,00 | 13.008,00 | 10.876,00 | 19.636,00 | 2.434,00 | 2.226,00 | 22.500,00 | 114,35 | ||
Jumat 17/10/2025 16:30 | Beli | 16.450,00 (+20,00) | 12.659,00 (+28,00) | 10.577,00 (-61,00) | 19.213,00 (+115,00) | 2.237,00 (+2,00) | 2.048,00 (+4,00) | 22.051,00 (+49,00) | 108,31 (+1,01) | |
Jual | 16.750,00 (+20,00) | 13.008,00 (+29,00) | 10.876,00 (-60,00) | 19.636,00 (+116,00) | 2.434,00 (+1,00) | 2.226,00 (+3,00) | 22.500,00 (+37,00) | 114,35 (+1,03) | ||
Kamis 16/10/2025 16:30 | Beli | 16.430,00 (+2,00) | 12.631,00 (-4,00) | 10.638,00 (-18,00) | 19.098,00 (+19,00) | 2.235,00 | 2.044,00 (+2,00) | 22.002,00 (+104,00) | 107,30 (+0,11) | |
Jual | 16.730,00 (+2,00) | 12.979,00 (+2,00) | 10.936,00 (-22,00) | 19.520,00 (+20,00) | 2.433,00 (+1,00) | 2.223,00 (+2,00) | 22.463,00 (+113,00) | 113,32 (+0,13) | ||
Rabu 15/10/2025 16:30 | Beli | 16.428,00 (-22,00) | 12.635,00 (+48,00) | 10.656,00 (+88,00) | 19.079,00 (+128,00) | 2.235,00 (+4,00) | 2.042,00 (-3,00) | 21.898,00 (+135,00) | 107,19 (+0,44) | |
Jual | 16.728,00 (-22,00) | 12.977,00 (+42,00) | 10.958,00 (+91,00) | 19.500,00 (+122,00) | 2.432,00 (+4,00) | 2.221,00 (-3,00) | 22.350,00 (+136,00) | 113,19 (+0,46) | ||
Selasa 14/10/2025 16:30 | Beli | 16.450,00 (+20,00) | 12.587,00 (-21,00) | 10.568,00 (-93,00) | 18.951,00 (-68,00) | 2.231,00 | 2.045,00 (+2,00) | 21.763,00 (-103,00) | 106,75 (+0,34) | |
Jual | 16.750,00 (+20,00) | 12.935,00 (-19,00) | 10.867,00 (-96,00) | 19.378,00 (-60,00) | 2.428,00 | 2.224,00 (+3,00) | 22.214,00 (-104,00) | 112,73 (+0,34) | ||
Senin 13/10/2025 16:30 | Beli | 16.430,00 | 12.608,00 (+3,00) | 10.661,00 (-56,00) | 19.019,00 (+46,00) | 2.231,00 (-4,00) | 2.043,00 (+2,00) | 21.866,00 (+69,00) | 106,41 (+0,45) | |
Jual | 16.730,00 | 12.954,00 (+3,00) | 10.963,00 (-54,00) | 19.438,00 (+46,00) | 2.428,00 (-4,00) | 2.221,00 (+1,00) | 22.318,00 (+70,00) | 112,39 (+0,46) | ||
Sabtu 11/10/2025 08:30 | Beli | 16.430,00 | 12.605,00 | 10.717,00 | 18.973,00 | 2.235,00 | 2.041,00 | 21.797,00 | 105,96 | |
Jual | 16.730,00 | 12.951,00 | 11.017,00 | 19.392,00 | 2.432,00 | 2.220,00 | 22.248,00 | 111,93 | ||
DD/TT | ||||||||||
Tanggal Update | (USD) US Dollar | (SGD) Singapore Dollar | (AUD) Australian Dollar | (EUR) Euro | (CNY) Chinese Yuan | (HKD) Hong Kong Dollar | (GBP) British Pound Sterling | (JPY) Japanese Yen | (MYR) Malaysian Ringgit | |
Rabu 22/10/2025 16:30 | Beli | 16.430,00 (-20,00) | 12.605,00 (-36,00) | 10.628,00 (+9,00) | 19.019,00 (-57,00) | 2.235,00 (-5,00) | 2.044,00 (-4,00) | 21.856,00 (-126,00) | 106,72 (-0,58) | 3.783,00 (-7,00) |
Jual | 16.730,00 (-20,00) | 12.951,00 (-36,00) | 10.933,00 (+16,00) | 19.438,00 (-59,00) | 2.432,00 (-6,00) | 2.223,00 (-3,00) | 22.308,00 (-122,00) | 112,73 (-0,59) | 4.058,00 (-7,00) | |
Selasa 21/10/2025 16:30 | Beli | 16.450,00 (+20,00) | 12.641,00 (+5,00) | 10.619,00 (-2,00) | 19.076,00 (-36,00) | 2.240,00 (+4,00) | 2.048,00 (+3,00) | 21.982,00 (-14,00) | 107,30 (+0,33) | 3.790,00 (+4,00) |
Jual | 16.750,00 (+20,00) | 12.987,00 (+3,00) | 10.917,00 (-2,00) | 19.497,00 (-39,00) | 2.438,00 (+5,00) | 2.226,00 (+2,00) | 22.430,00 (-22,00) | 113,32 (-0,68) | 4.065,00 (-96,00) | |
Senin 20/10/2025 16:30 | Beli | 16.430,00 (-20,00) | 12.636,00 (-23,00) | 10.621,00 (+44,00) | 19.112,00 (-101,00) | 2.236,00 (-1,00) | 2.045,00 (-3,00) | 21.996,00 (-55,00) | 106,97 (-1,34) | 3.786,00 (-3,00) |
Jual | 16.730,00 (-20,00) | 12.984,00 (-24,00) | 10.919,00 (+43,00) | 19.536,00 (-100,00) | 2.433,00 (-1,00) | 2.224,00 (-2,00) | 22.452,00 (-48,00) | 114,00 (-0,35) | 4.161,00 (+97,00) | |
Sabtu 18/10/2025 08:30 | Beli | 16.450,00 | 12.659,00 | 10.577,00 | 19.213,00 | 2.237,00 | 2.048,00 | 22.051,00 | 108,31 | 3.789,00 |
Jual | 16.750,00 | 13.008,00 | 10.876,00 | 19.636,00 | 2.434,00 | 2.226,00 | 22.500,00 | 114,35 | 4.064,00 | |
Jumat 17/10/2025 16:30 | Beli | 16.450,00 (+20,00) | 12.659,00 (+28,00) | 10.577,00 (-61,00) | 19.213,00 (+115,00) | 2.237,00 (+2,00) | 2.048,00 (+4,00) | 22.051,00 (+49,00) | 108,31 (+1,01) | 3.789,00 (+5,00) |
Jual | 16.750,00 (+20,00) | 13.008,00 (+29,00) | 10.876,00 (-60,00) | 19.636,00 (+116,00) | 2.434,00 (+1,00) | 2.226,00 (+3,00) | 22.500,00 (+37,00) | 114,35 (+1,03) | 4.064,00 (+4,00) | |
Kamis 16/10/2025 16:30 | Beli | 16.430,00 (+2,00) | 12.631,00 (-4,00) | 10.638,00 (-18,00) | 19.098,00 (+19,00) | 2.235,00 | 2.044,00 (+2,00) | 22.002,00 (+104,00) | 107,30 (+0,11) | 3.784,00 (-1,00) |
Jual | 16.730,00 (+2,00) | 12.979,00 (+2,00) | 10.936,00 (-22,00) | 19.520,00 (+20,00) | 2.433,00 (+1,00) | 2.223,00 (+2,00) | 22.463,00 (+113,00) | 113,32 (+0,13) | 4.060,00 | |
Rabu 15/10/2025 16:30 | Beli | 16.428,00 (-22,00) | 12.635,00 (+48,00) | 10.656,00 (+88,00) | 19.079,00 (+128,00) | 2.235,00 (+4,00) | 2.042,00 (-3,00) | 21.898,00 (+135,00) | 107,19 (+0,44) | 3.785,00 (+1,00) |
Jual | 16.728,00 (-22,00) | 12.977,00 (+42,00) | 10.958,00 (+91,00) | 19.500,00 (+122,00) | 2.432,00 (+4,00) | 2.221,00 (-3,00) | 22.350,00 (+136,00) | 113,19 (+0,46) | 4.060,00 | |
Selasa 14/10/2025 16:30 | Beli | 16.450,00 (+20,00) | 12.587,00 (-21,00) | 10.568,00 (-93,00) | 18.951,00 (-68,00) | 2.231,00 | 2.045,00 (+2,00) | 21.763,00 (-103,00) | 106,75 (+0,34) | 3.784,00 (-2,00) |
Jual | 16.750,00 (+20,00) | 12.935,00 (-19,00) | 10.867,00 (-96,00) | 19.378,00 (-60,00) | 2.428,00 | 2.224,00 (+3,00) | 22.214,00 (-104,00) | 112,73 (+0,34) | 4.060,00 (-1,00) | |
Senin 13/10/2025 16:30 | Beli | 16.430,00 | 12.608,00 (+3,00) | 10.661,00 (-56,00) | 19.019,00 (+46,00) | 2.231,00 (-4,00) | 2.043,00 (+2,00) | 21.866,00 (+69,00) | 106,41 (+0,45) | 3.786,00 |
Jual | 16.730,00 | 12.954,00 (+3,00) | 10.963,00 (-54,00) | 19.438,00 (+46,00) | 2.428,00 (-4,00) | 2.221,00 (+1,00) | 22.318,00 (+70,00) | 112,39 (+0,46) | 4.061,00 | |
Sabtu 11/10/2025 08:30 | Beli | 16.430,00 | 12.605,00 | 10.717,00 | 18.973,00 | 2.235,00 | 2.041,00 | 21.797,00 | 105,96 | 3.786,00 |
Jual | 16.730,00 | 12.951,00 | 11.017,00 | 19.392,00 | 2.432,00 | 2.220,00 | 22.248,00 | 111,93 | 4.061,00 | |
e-Rate | ||||||||||
Tanggal Update | (USD) US Dollar | (SGD) Singapore Dollar | (AUD) Australian Dollar | (EUR) Euro | (CNY) Chinese Yuan | (HKD) Hong Kong Dollar | (GBP) British Pound Sterling | (JPY) Japanese Yen | (MYR) Malaysian Ringgit | |
Rabu 22/10/2025 16:30 | Beli | 16.539,60 (-15,00) | 12.704,73 (-34,99) | 10.717,02 (+20,00) | 19.145,23 (-64,99) | 2.301,55 (-4,07) | 2.123,98 (-2,70) | 22.002,47 (-130,99) | 108,08 (-0,59) | 3.852,00 (-7,00) |
Jual | 16.600,00 (-15,00) | 12.808,03 (-35,99) | 10.812,00 (+20,00) | 19.265,68 (-67,00) | 2.348,67 (-5,03) | 2.140,70 (-2,70) | 22.130,00 (-131,00) | 110,03 (-0,58) | 3.980,00 (-7,00) | |
Selasa 21/10/2025 16:30 | Beli | 16.554,60 (-28,00) | 12.739,72 (-36,99) | 10.697,02 (-61,00) | 19.210,22 (-108,00) | 2.305,62 (-1,96) | 2.126,68 (-3,85) | 22.133,46 (-115,00) | 108,67 (-0,43) | 3.859,00 (-7,00) |
Jual | 16.615,00 (+20,00) | 12.844,02 | 10.792,00 (-35,00) | 19.332,68 (-50,00) | 2.353,70 (+5,99) | 2.143,40 (+2,29) | 22.261,00 (-63,00) | 110,61 (-0,11) | 3.987,00 (+4,00) | |
Senin 20/10/2025 16:30 | Beli | 16.582,60 | 12.776,71 | 10.758,02 | 19.318,22 | 2.307,58 | 2.130,53 | 22.248,46 | 109,10 | 3.866,00 |
Jual | 16.595,00 | 12.844,02 | 10.827,00 | 19.382,68 | 2.347,71 | 2.141,11 | 22.324,00 | 110,72 | 3.983,00 | |
Sabtu 18/10/2025 08:30 | Beli | |||||||||
Jual | ||||||||||
Jumat 17/10/2025 16:30 | Beli | 16.569,60 (+15,80) | 12.778,70 (+34,56) | 10.672,02 (-73,00) | 19.377,56 (+117,93) | 2.305,23 (+2,12) | 2.128,27 (+3,39) | 22.229,46 (+14,07) | 109,93 (+1,22) | 3.862,07 (+3,20) |
Jual | 16.630,00 (+15,30) | 12.881,85 (+26,14) | 10.770,00 (-74,00) | 19.500,01 (+113,34) | 2.352,35 (+2,01) | 2.145,10 (+3,32) | 22.361,00 (+15,40) | 111,88 (+1,22) | 3.988,30 (+3,05) | |
Kamis 16/10/2025 16:30 | Beli | 16.553,80 (+9,40) | 12.744,14 (+7,51) | 10.745,02 (-22,00) | 19.259,63 (+35,64) | 2.303,11 (+0,55) | 2.124,88 (+2,35) | 22.215,39 (+148,19) | 108,71 (+0,14) | 3.858,87 (+1,38) |
Jual | 16.614,70 (+9,70) | 12.855,71 (+7,72) | 10.844,00 (-20,00) | 19.386,67 (+40,99) | 2.350,34 (+0,60) | 2.141,78 (+2,42) | 22.345,60 (+151,60) | 110,66 (+0,13) | 3.985,25 (+1,62) | |
Rabu 15/10/2025 16:30 | Beli | 16.544,40 (-20,00) | 12.736,63 (+39,96) | 10.767,02 | 19.223,99 (+116,00) | 2.302,56 (+3,00) | 2.122,53 (-2,55) | 22.067,20 (+120,00) | 108,57 (+0,41) | 3.857,49 (-1,00) |
Jual | 16.605,00 (-20,00) | 12.847,99 (+40,01) | 10.864,00 | 19.345,68 (+110,00) | 2.349,74 (+2,00) | 2.139,36 (-2,55) | 22.194,00 (+113,00) | 110,53 (+0,42) | 3.983,63 (-2,00) | |
Selasa 14/10/2025 16:30 | Beli | 16.564,40 (+16,80) | 12.696,67 (-18,59) | 10.767,02 | 19.107,99 (-62,91) | 2.299,56 (-1,78) | 2.125,08 (+2,37) | 21.947,20 (-90,60) | 108,16 (+0,33) | 3.858,49 (-1,11) |
Jual | 16.625,00 (+15,00) | 12.807,98 (-20,01) | 10.864,00 | 19.235,68 (-58,00) | 2.347,74 (-1,00) | 2.141,91 (+1,98) | 22.081,00 (-98,00) | 110,11 (+0,30) | 3.985,63 (+0,47) | |
Senin 13/10/2025 16:30 | Beli | 16.547,60 | 12.715,26 | 10.767,02 | 19.170,90 | 2.301,34 | 2.122,71 | 22.037,80 | 107,83 | 3.859,60 |
Jual | 16.610,00 | 12.827,99 | 10.864,00 | 19.293,68 | 2.348,74 | 2.139,93 | 22.179,00 | 109,81 | 3.985,16 | |
Sabtu 11/10/2025 08:30 | Beli | |||||||||
Jual |