Kurs Dollar Hari Ini - Senin, 20 April 2026 | | |||||
| Mata Uang | Bank Indonesia - 20 Apr, 10:00 | Spot Dunia | ||||
| Beli | Jual | Tengah | ||||
| USD ↑ | 17.103,06 (+46,77) | 17.274,94 (+47,23) | 17.189,00 (+47,00) | 17.163,82 | | |
| SGD ↑ | 13.432,07 (+12,49) | 13.574,52 (+11,53) | 13.503,30 (+12,01) | 13.497,69 | | |
| AUD ↑ | 12.266,31 (+14,78) | 12.391,31 (+14,92) | 12.328,81 (+14,85) | 12.280,31 | | |
| EUR ↑ | 20.147,40 (+36,33) | 20.356,79 (+41,87) | 20.252,10 (+39,10) | 20.189,45 | | |
| CNY ↑ | 2.504,77 (+2,97) | 2.530,27 (+3,06) | 2.517,52 (+3,01) | 2.516,83 | | |
| HKD ↑ | 2.184,55 (+6,34) | 2.206,76 (+6,63) | 2.195,66 (+6,49) | 2.191,43 | | |
| GBP ↑ | 23.130,18 (+6,97) | 23.367,81 (+7,04) | 23.249,00 (+7,01) | 23.189,50 | | |
| JPY ↑ | 107,37 (+0,01) | 108,46 (+0,01) | 107,92 (+0,01) | 108,02 | | |
| CAD ↑ | 12.500,41 (+75,05) | 12.626,96 (+73,98) | 12.563,69 (+74,51) | 12.536,08 | | |
| NZD ↑ | 10.070,28 (+1,95) | 10.173,21 (+1,97) | 10.121,75 (+1,96) | 10.076,81 | | |
| MYR ↑ | 4.318,95 (+7,45) | 4.367,87 (+8,63) | 4.343,41 (+8,04) | 4.340,94 | | |
| THB ↓ | 531,98 (-1,86) | 537,99 (-1,39) | 534,99 (-1,63) | 535,20 | | |
| SAR ↑ | 4.558,87 (+12,71) | 4.605,30 (+13,20) | 4.582,09 (+12,95) | 4.577,02 | | |
| PHP ↑ | 284,73 (+0,56) | 287,79 (+0,40) | 286,26 (+0,48) | 286,78 | | |
| KRW ↓ | 11,53 (-0,04) | 11,65 (-0,04) | 11,59 (-0,04) | 11,65 | | |
| VND | 0,65 | 0,66 | 0,66 | 0,65 | | |
| PGK ↑ | 3.820,82 (+8,74) | 4.118,35 (+9,54) | 3.969,59 (+9,14) | 3.906,58 | | |
| LAK | 0,77 | 0,79 (+0,01) | 0,78 | 0,78 | | |
| KWD ↑ | 55.846,73 (+152,72) | 56.426,39 (+154,27) | 56.136,56 (+153,49) | 55.657,90 | | |
| BND ↑ | 13.432,07 (+12,49) | 13.574,52 (+11,53) | 13.503,30 (+12,01) | 13.497,69 | | |
| Update | 20 Apr, 10:00 | |||||
| *Klik pada baris untuk merubah Grafik | ||||||
| Kurs Dollar - Bank di Indonesia | ||||||||||
| Mata Uang | Mandiri | BCA | BNI | Panin | CIMB | BRI | ||||
| 20 Apr 10:10 | 20 Apr 14:10 | 20 Apr 10:10 | 20 Apr 14:20 | 20 Apr 14:20 | 20 Apr 10:20 | |||||
| Bank Notes | DD/TT | Sp-Rate | DD/TT | |||||||
| (USD) US Dollar | Beli | 16.980,00 | 17.035,00 | 17.035,00 | 17.040,00 | 17.164,00 | 17.159,00 | 17.170,00 | 17.040,00 | |
| Jual | 17.280,00 | 17.335,00 | 17.335,00 | 17.340,00 | 17.182,00 | 17.187,00 | 17.185,00 | 17.340,00 | ||
| (SGD) Singapore Dollar | Beli | 13.258,00 | 13.384,00 | 13.383,22 | 13.275,00 | 13.486,00 | 13.472,00 | 13.497,00 | 13.316,09 | |
| Jual | 13.661,00 | 13.629,00 | 13.629,22 | 13.695,00 | 13.522,00 | 13.546,00 | 13.517,00 | 13.770,46 | ||
| (AUD) Australian Dollar | Beli | 12.054,00 | 12.161,00 | 12.154,10 | 12.114,00 | 12.267,00 | 12.248,00 | 12.285,00 | 12.152,70 | |
| Jual | 12.485,00 | 12.426,00 | 12.438,10 | 12.474,00 | 12.309,00 | 12.346,00 | 12.304,00 | 12.507,05 | ||
| (EUR) Euro | Beli | 19.907,00 | 20.001,00 | 20.012,50 | 19.945,00 | 20.174,00 | 20.151,00 | 20.199,00 | 20.000,63 | |
| Jual | 20.435,00 | 20.404,00 | 20.417,50 | 20.485,00 | 20.227,00 | 20.266,00 | 20.222,00 | 20.513,48 | ||
| (CNY) Chinese Yuan | Beli | 2.452,00 | 2.511,89 | 2.504,85 | 2.506,00 | 2.417,12 | ||||
| Jual | 2.569,00 | 2.525,72 | 2.532,70 | 2.521,00 | 2.624,71 | |||||
| (HKD) Hong Kong Dollar | Beli | 2.113,00 | 2.169,00 | 2.164,05 | 2.105,00 | 2.188,11 | 2.185,25 | 2.193,19 | 2.168,05 | |
| Jual | 2.267,00 | 2.218,00 | 2.223,75 | 2.285,00 | 2.194,04 | 2.200,80 | 2.194,14 | 2.222,62 | ||
| (GBP) British Pound Sterling | Beli | 22.866,00 | 22.972,00 | 22.964,20 | 22.960,00 | 23.166,00 | 23.144,00 | 23.194,00 | 22.960,40 | |
| Jual | 23.443,00 | 23.427,00 | 23.446,20 | 23.500,00 | 23.225,00 | 23.266,00 | 23.220,00 | 23.534,12 | ||
| (JPY) Japanese Yen | Beli | 105,00 | 106,16 | 106,65 | 106,11 | 107,96 | 107,78 | 107,98 | 106,21 | |
| Jual | 109,00 | 110,05 | 109,64 | 110,31 | 108,32 | 108,64 | 108,19 | 109,68 | ||
| (CAD) Canadian Dollar | Beli | 12.334,00 | 12.412,00 | 12.413,25 | 12.348,00 | 12.522,00 | 12.510,00 | 12.532,00 | 12.380,92 | |
| Jual | 12.673,00 | 12.681,00 | 12.680,25 | 12.768,00 | 12.554,00 | 12.576,00 | 12.549,00 | 12.759,50 | ||
| (NZD) New Zealand Dollar | Beli | 9.899,00 | 9.984,00 | 9.958,20 | 9.950,00 | 10.060,00 | 10.044,00 | 10.079,00 | 9.977,23 | |
| Jual | 10.259,00 | 10.211,00 | 10.238,20 | 10.310,00 | 10.101,00 | 10.136,00 | 10.098,00 | 10.261,29 | ||
| (MYR) Malaysian Ringgit | Beli | 4.150,00 | 4.288,00 | 4.133,00 | 4.330,89 | 4.325,81 | 4.331,00 | 4.088,31 | ||
| Jual | 4.516,00 | 4.397,00 | 4.553,00 | 4.351,52 | 4.360,68 | 4.349,00 | 4.629,40 | |||
| (THB) Thai Baht | Beli | 505,00 | 530,15 | 532,00 | 533,96 | 533,17 | 535,09 | 526,29 | ||
| Jual | 565,00 | 540,15 | 544,00 | 537,62 | 539,66 | 536,39 | 545,36 | |||
| (SAR) Saudi Riyal | Beli | 4.372,00 | 4.490,00 | 4.527,30 | 4.372,00 | 4.570,49 | 4.566,72 | 4.568,00 | 4.537,06 | |
| Jual | 4.773,00 | 4.645,00 | 4.636,30 | 4.792,00 | 4.581,86 | 4.595,56 | 4.586,00 | 4.627,64 | ||
| (PHP) Philippine Peso | Beli | 282,52 | ||||||||
| Jual | 289,92 | |||||||||
| (KRW) South Korean Won | Beli | 11,25 | 11,24 | 11,60 | 11,56 | 11,55 | 11,48 | |||
| Jual | 12,15 | 12,07 | 11,82 | 11,88 | 11,73 | 11,72 | ||||
| (VND) Viet Nam Dong | Beli | 0,65 | ||||||||
| Jual | 0,66 | |||||||||
| (PGK) Papua New Guinean Kina | Beli | 3.556,89 | ||||||||
| Jual | 4.140,80 | |||||||||
| (BND) Brunei Darussalam Dollar | Beli | 13.301,09 | ||||||||
| Jual | 13.715,46 | |||||||||
Grafik :
| Konversi USD / IDR | Konversi IDR / USD | |||||
| 1 USD | 17.164 IDR | 10.000 IDR | 0,58 USD | |||
| 5 USD | 85.819 IDR | 20.000 IDR | 1,17 USD | |||
| 10 USD | 171.638 IDR | 50.000 IDR | 2,91 USD | |||
| 20 USD | 343.276 IDR | 100.000 IDR | 5,83 USD | |||
| 30 USD | 514.915 IDR | 500.000 IDR | 29,13 USD | |||
| 40 USD | 686.553 IDR | 1.000.000 IDR | 58,26 USD | |||
| 50 USD | 858.191 IDR | 5.000.000 IDR | 291,31 USD | |||
| 60 USD | 1.029.829 IDR | 10.000.000 IDR | 582,62 USD | |||
| 70 USD | 1.201.467 IDR | 20.000.000 IDR | 1.165,24 USD | |||
| 80 USD | 1.373.106 IDR | 30.000.000 IDR | 1.747,86 USD | |||
| 90 USD | 1.544.744 IDR | 40.000.000 IDR | 2.330,48 USD | |||
| 100 USD | 1.716.382 IDR | 50.000.000 IDR | 2.913,10 USD | |||
| 250 USD | 4.290.955 IDR | 60.000.000 IDR | 3.495,73 USD | |||
| 500 USD | 8.581.910 IDR | 70.000.000 IDR | 4.078,35 USD | |||
| 1.000 USD | 17.163.820 IDR | 80.000.000 IDR | 4.660,97 USD | |||
| 2.000 USD | 34.327.640 IDR | 90.000.000 IDR | 5.243,59 USD | |||
| 5.000 USD | 85.819.100 IDR | 100.000.000 IDR | 5.826,21 USD | |||
| 10.000 USD | 171.638.200 IDR | 500.000.000 IDR | 29.131,04 USD | |||