Kurs Dollar Hari Ini - Senin, 20 April 2026 | | |||||
| Mata Uang | Bank Indonesia - 20 Apr, 10:00 | Spot Dunia | ||||
| Beli | Jual | Tengah | ||||
| USD ↑ | 17.103,06 (+46,77) | 17.274,94 (+47,23) | 17.189,00 (+47,00) | 17.168,47 | | |
| SGD ↑ | 13.432,07 (+12,49) | 13.574,52 (+11,53) | 13.503,30 (+12,01) | 13.498,39 | | |
| AUD ↑ | 12.266,31 (+14,78) | 12.391,31 (+14,92) | 12.328,81 (+14,85) | 12.282,32 | | |
| EUR ↑ | 20.147,40 (+36,33) | 20.356,79 (+41,87) | 20.252,10 (+39,10) | 20.192,41 | | |
| CNY ↑ | 2.504,77 (+2,97) | 2.530,27 (+3,06) | 2.517,52 (+3,01) | 2.517,70 | | |
| HKD ↑ | 2.184,55 (+6,34) | 2.206,76 (+6,63) | 2.195,66 (+6,49) | 2.191,84 | | |
| GBP ↑ | 23.130,18 (+6,97) | 23.367,81 (+7,04) | 23.249,00 (+7,01) | 23.189,19 | | |
| JPY ↑ | 107,37 (+0,01) | 108,46 (+0,01) | 107,92 (+0,01) | 108,07 | | |
| CAD ↑ | 12.500,41 (+75,05) | 12.626,96 (+73,98) | 12.563,69 (+74,51) | 12.538,18 | | |
| NZD ↑ | 10.070,28 (+1,95) | 10.173,21 (+1,97) | 10.121,75 (+1,96) | 10.094,22 | | |
| MYR ↑ | 4.318,95 (+7,45) | 4.367,87 (+8,63) | 4.343,41 (+8,04) | 4.340,43 | | |
| THB ↓ | 531,98 (-1,86) | 537,99 (-1,39) | 534,99 (-1,63) | 534,58 | | |
| SAR ↑ | 4.558,87 (+12,71) | 4.605,30 (+13,20) | 4.582,09 (+12,95) | 4.578,26 | | |
| PHP ↑ | 284,73 (+0,56) | 287,79 (+0,40) | 286,26 (+0,48) | 286,11 | | |
| KRW ↓ | 11,53 (-0,04) | 11,65 (-0,04) | 11,59 (-0,04) | 11,64 | | |
| VND | 0,65 | 0,66 | 0,66 | 0,65 | | |
| PGK ↑ | 3.820,82 (+8,74) | 4.118,35 (+9,54) | 3.969,59 (+9,14) | 3.907,83 | | |
| LAK | 0,77 | 0,79 (+0,01) | 0,78 | 0,78 | | |
| KWD ↑ | 55.846,73 (+152,72) | 56.426,39 (+154,27) | 56.136,56 (+153,49) | 55.781,25 | | |
| BND ↑ | 13.432,07 (+12,49) | 13.574,52 (+11,53) | 13.503,30 (+12,01) | 13.498,39 | | |
| Update | 20 Apr, 10:00 | |||||
| *Klik pada baris untuk merubah Grafik | ||||||
| Kurs Dollar - Bank di Indonesia | ||||||||||
| Mata Uang | Mandiri | BCA | BNI | Panin | CIMB | BRI | ||||
| 20 Apr 10:10 | 20 Apr 11:10 | 20 Apr 10:10 | 20 Apr 10:20 | 20 Apr 10:20 | 20 Apr 10:20 | |||||
| Bank Notes | DD/TT | Sp-Rate | DD/TT | |||||||
| (USD) US Dollar | Beli | 16.980,00 | 16.990,00 | 16.990,00 | 17.040,00 | 17.170,00 | 17.165,00 | 17.162,00 | 17.040,00 | |
| Jual | 17.280,00 | 17.290,00 | 17.290,00 | 17.340,00 | 17.188,00 | 17.193,00 | 17.177,00 | 17.340,00 | ||
| (SGD) Singapore Dollar | Beli | 13.258,00 | 13.340,00 | 13.344,62 | 13.275,00 | 13.480,00 | 13.465,00 | 13.482,00 | 13.316,09 | |
| Jual | 13.661,00 | 13.586,00 | 13.590,62 | 13.695,00 | 13.519,00 | 13.539,00 | 13.502,00 | 13.770,46 | ||
| (AUD) Australian Dollar | Beli | 12.054,00 | 12.124,00 | 12.114,90 | 12.114,00 | 12.261,00 | 12.240,00 | 12.274,00 | 12.152,70 | |
| Jual | 12.485,00 | 12.389,00 | 12.398,90 | 12.474,00 | 12.310,00 | 12.338,00 | 12.291,00 | 12.507,05 | ||
| (EUR) Euro | Beli | 19.907,00 | 19.941,00 | 19.954,35 | 19.945,00 | 20.160,00 | 20.139,00 | 20.175,00 | 20.000,63 | |
| Jual | 20.435,00 | 20.344,00 | 20.359,35 | 20.485,00 | 20.224,00 | 20.252,00 | 20.195,00 | 20.513,48 | ||
| (CNY) Chinese Yuan | Beli | 2.452,00 | 2.512,36 | 2.505,36 | 2.505,00 | 2.417,12 | ||||
| Jual | 2.569,00 | 2.526,93 | 2.533,22 | 2.519,00 | 2.624,71 | |||||
| (HKD) Hong Kong Dollar | Beli | 2.113,00 | 2.164,00 | 2.158,70 | 2.105,00 | 2.188,21 | 2.185,37 | 2.191,75 | 2.168,05 | |
| Jual | 2.267,00 | 2.212,00 | 2.218,40 | 2.285,00 | 2.194,77 | 2.200,95 | 2.192,67 | 2.222,62 | ||
| (GBP) British Pound Sterling | Beli | 22.866,00 | 22.897,00 | 22.892,20 | 22.960,00 | 23.156,00 | 23.133,00 | 23.171,00 | 22.960,40 | |
| Jual | 23.443,00 | 23.352,00 | 23.373,20 | 23.500,00 | 23.224,00 | 23.255,00 | 23.199,00 | 23.534,12 | ||
| (JPY) Japanese Yen | Beli | 105,00 | 105,87 | 106,37 | 106,11 | 107,90 | 107,70 | 107,92 | 106,21 | |
| Jual | 109,00 | 109,76 | 109,36 | 110,31 | 108,29 | 108,56 | 108,12 | 109,68 | ||
| (CAD) Canadian Dollar | Beli | 12.334,00 | 12.377,00 | 12.374,80 | 12.348,00 | 12.521,00 | 12.509,00 | 12.525,00 | 12.380,92 | |
| Jual | 12.673,00 | 12.646,00 | 12.641,80 | 12.768,00 | 12.557,00 | 12.574,00 | 12.542,00 | 12.759,50 | ||
| (NZD) New Zealand Dollar | Beli | 9.899,00 | 9.958,00 | 9.930,90 | 9.950,00 | 10.071,00 | 10.051,00 | 10.081,00 | 9.977,23 | |
| Jual | 10.259,00 | 10.184,00 | 10.209,90 | 10.310,00 | 10.118,00 | 10.143,00 | 10.101,00 | 10.261,29 | ||
| (MYR) Malaysian Ringgit | Beli | 4.150,00 | 4.282,15 | 4.133,00 | 4.331,31 | 4.326,77 | 4.329,00 | 4.088,31 | ||
| Jual | 4.516,00 | 4.391,15 | 4.553,00 | 4.353,76 | 4.361,65 | 4.348,00 | 4.629,40 | |||
| (THB) Thai Baht | Beli | 505,00 | 530,25 | 532,00 | 533,19 | 532,37 | 534,01 | 526,29 | ||
| Jual | 564,00 | 540,25 | 544,00 | 536,99 | 538,82 | 535,46 | 545,36 | |||
| (SAR) Saudi Riyal | Beli | 4.372,00 | 4.478,00 | 4.515,25 | 4.372,00 | 4.571,72 | 4.567,96 | 4.567,00 | 4.537,06 | |
| Jual | 4.773,00 | 4.633,00 | 4.624,25 | 4.792,00 | 4.585,04 | 4.597,41 | 4.584,00 | 4.627,64 | ||
| (PHP) Philippine Peso | Beli | 282,52 | ||||||||
| Jual | 289,92 | |||||||||
| (KRW) South Korean Won | Beli | 11,21 | 11,21 | 11,59 | 11,55 | 11,52 | 11,48 | |||
| Jual | 12,12 | 12,05 | 11,81 | 11,86 | 11,69 | 11,72 | ||||
| (VND) Viet Nam Dong | Beli | 0,65 | ||||||||
| Jual | 0,66 | |||||||||
| (PGK) Papua New Guinean Kina | Beli | 3.556,89 | ||||||||
| Jual | 4.140,80 | |||||||||
| (BND) Brunei Darussalam Dollar | Beli | 13.301,09 | ||||||||
| Jual | 13.715,46 | |||||||||
Grafik :
| Konversi USD / IDR | Konversi IDR / USD | |||||
| 1 USD | 17.168 IDR | 10.000 IDR | 0,58 USD | |||
| 5 USD | 85.842 IDR | 20.000 IDR | 1,16 USD | |||
| 10 USD | 171.685 IDR | 50.000 IDR | 2,91 USD | |||
| 20 USD | 343.369 IDR | 100.000 IDR | 5,82 USD | |||
| 30 USD | 515.054 IDR | 500.000 IDR | 29,12 USD | |||
| 40 USD | 686.739 IDR | 1.000.000 IDR | 58,25 USD | |||
| 50 USD | 858.424 IDR | 5.000.000 IDR | 291,23 USD | |||
| 60 USD | 1.030.108 IDR | 10.000.000 IDR | 582,46 USD | |||
| 70 USD | 1.201.793 IDR | 20.000.000 IDR | 1.164,93 USD | |||
| 80 USD | 1.373.478 IDR | 30.000.000 IDR | 1.747,39 USD | |||
| 90 USD | 1.545.162 IDR | 40.000.000 IDR | 2.329,85 USD | |||
| 100 USD | 1.716.847 IDR | 50.000.000 IDR | 2.912,32 USD | |||
| 250 USD | 4.292.118 IDR | 60.000.000 IDR | 3.494,78 USD | |||
| 500 USD | 8.584.235 IDR | 70.000.000 IDR | 4.077,24 USD | |||
| 1.000 USD | 17.168.470 IDR | 80.000.000 IDR | 4.659,70 USD | |||
| 2.000 USD | 34.336.940 IDR | 90.000.000 IDR | 5.242,17 USD | |||
| 5.000 USD | 85.842.350 IDR | 100.000.000 IDR | 5.824,63 USD | |||
| 10.000 USD | 171.684.700 IDR | 500.000.000 IDR | 29.123,15 USD | |||