Kurs Dollar Hari Ini - Senin, 20 April 2026 | | |||||
| Mata Uang | Bank Indonesia - 20 Apr, 10:00 | Spot Dunia | ||||
| Beli | Jual | Tengah | ||||
| USD ↑ | 17.103,06 (+46,77) | 17.274,94 (+47,23) | 17.189,00 (+47,00) | 17.152,18 | | |
| SGD ↑ | 13.432,07 (+12,49) | 13.574,52 (+11,53) | 13.503,30 (+12,01) | 13.490,69 | | |
| AUD ↑ | 12.266,31 (+14,78) | 12.391,31 (+14,92) | 12.328,81 (+14,85) | 12.275,67 | | |
| EUR ↑ | 20.147,40 (+36,33) | 20.356,79 (+41,87) | 20.252,10 (+39,10) | 20.182,78 | | |
| CNY ↑ | 2.504,77 (+2,97) | 2.530,27 (+3,06) | 2.517,52 (+3,01) | 2.515,70 | | |
| HKD ↑ | 2.184,55 (+6,34) | 2.206,76 (+6,63) | 2.195,66 (+6,49) | 2.190,57 | | |
| GBP ↑ | 23.130,18 (+6,97) | 23.367,81 (+7,04) | 23.249,00 (+7,01) | 23.178,50 | | |
| JPY ↑ | 107,37 (+0,01) | 108,46 (+0,01) | 107,92 (+0,01) | 107,91 | | |
| CAD ↑ | 12.500,41 (+75,05) | 12.626,96 (+73,98) | 12.563,69 (+74,51) | 12.527,89 | | |
| NZD ↑ | 10.070,28 (+1,95) | 10.173,21 (+1,97) | 10.121,75 (+1,96) | 10.084,81 | | |
| MYR ↑ | 4.318,95 (+7,45) | 4.367,87 (+8,63) | 4.343,41 (+8,04) | 4.339,93 | | |
| THB ↓ | 531,98 (-1,86) | 537,99 (-1,39) | 534,99 (-1,63) | 534,82 | | |
| SAR ↑ | 4.558,87 (+12,71) | 4.605,30 (+13,20) | 4.582,09 (+12,95) | 4.573,91 | | |
| PHP ↑ | 284,73 (+0,56) | 287,79 (+0,40) | 286,26 (+0,48) | 286,16 | | |
| KRW ↓ | 11,53 (-0,04) | 11,65 (-0,04) | 11,59 (-0,04) | 11,65 | | |
| VND | 0,65 | 0,66 | 0,66 | 0,65 | | |
| PGK ↑ | 3.820,82 (+8,74) | 4.118,35 (+9,54) | 3.969,59 (+9,14) | 3.922,19 | | |
| LAK | 0,77 | 0,79 (+0,01) | 0,78 | 0,78 | | |
| KWD ↑ | 55.846,73 (+152,72) | 56.426,39 (+154,27) | 56.136,56 (+153,49) | 55.669,08 | | |
| BND ↑ | 13.432,07 (+12,49) | 13.574,52 (+11,53) | 13.503,30 (+12,01) | 13.490,69 | | |
| Update | 20 Apr, 10:00 | |||||
| *Klik pada baris untuk merubah Grafik | ||||||
| Kurs Dollar - Bank di Indonesia | ||||||||||
| Mata Uang | Mandiri | BCA | BNI | Panin | CIMB | BRI | ||||
| 20 Apr 10:10 | 20 Apr 17:10 | 20 Apr 10:10 | 20 Apr 17:20 | 20 Apr 15:20 | 20 Apr 10:20 | |||||
| Bank Notes | DD/TT | Sp-Rate | DD/TT | |||||||
| (USD) US Dollar | Beli | 16.980,00 | 17.035,00 | 17.005,00 | 17.040,00 | 17.115,00 | 17.115,00 | 17.155,00 | 17.040,00 | |
| Jual | 17.280,00 | 17.335,00 | 17.305,00 | 17.340,00 | 17.190,00 | 17.190,00 | 17.170,00 | 17.340,00 | ||
| (SGD) Singapore Dollar | Beli | 13.258,00 | 13.384,00 | 13.361,22 | 13.275,00 | 13.413,00 | 13.411,00 | 13.484,00 | 13.316,09 | |
| Jual | 13.661,00 | 13.629,00 | 13.607,22 | 13.695,00 | 13.567,00 | 13.575,00 | 13.504,00 | 13.770,46 | ||
| (AUD) Australian Dollar | Beli | 12.054,00 | 12.161,00 | 12.123,95 | 12.114,00 | 12.192,00 | 12.188,00 | 12.274,00 | 12.152,70 | |
| Jual | 12.485,00 | 12.426,00 | 12.407,95 | 12.474,00 | 12.362,00 | 12.376,00 | 12.293,00 | 12.507,05 | ||
| (EUR) Euro | Beli | 19.907,00 | 20.001,00 | 19.982,35 | 19.945,00 | 20.062,00 | 20.057,00 | 20.182,00 | 20.000,63 | |
| Jual | 20.435,00 | 20.404,00 | 20.387,35 | 20.485,00 | 20.295,00 | 20.309,00 | 20.204,00 | 20.513,48 | ||
| (CNY) Chinese Yuan | Beli | 2.452,00 | 2.500,65 | 2.494,12 | 2.504,00 | 2.417,12 | ||||
| Jual | 2.569,00 | 2.531,64 | 2.536,90 | 2.519,00 | 2.624,71 | |||||
| (HKD) Hong Kong Dollar | Beli | 2.113,00 | 2.169,00 | 2.160,25 | 2.105,00 | 2.178,62 | 2.176,04 | 2.191,31 | 2.168,05 | |
| Jual | 2.267,00 | 2.218,00 | 2.219,95 | 2.285,00 | 2.199,65 | 2.204,61 | 2.192,25 | 2.222,62 | ||
| (GBP) British Pound Sterling | Beli | 22.866,00 | 22.972,00 | 22.921,10 | 22.960,00 | 23.046,00 | 23.043,00 | 23.183,00 | 22.960,40 | |
| Jual | 23.443,00 | 23.427,00 | 23.402,10 | 23.500,00 | 23.306,00 | 23.319,00 | 23.206,00 | 23.534,12 | ||
| (JPY) Japanese Yen | Beli | 105,00 | 106,16 | 106,42 | 106,11 | 107,37 | 107,18 | 107,92 | 106,21 | |
| Jual | 109,00 | 110,05 | 109,41 | 110,31 | 108,46 | 108,68 | 108,11 | 109,68 | ||
| (CAD) Canadian Dollar | Beli | 12.334,00 | 12.412,00 | 12.392,25 | 12.348,00 | 12.457,00 | 12.455,00 | 12.524,00 | 12.380,92 | |
| Jual | 12.673,00 | 12.681,00 | 12.659,25 | 12.768,00 | 12.597,00 | 12.604,00 | 12.541,00 | 12.759,50 | ||
| (NZD) New Zealand Dollar | Beli | 9.899,00 | 9.984,00 | 9.931,10 | 9.950,00 | 10.012,00 | 10.007,00 | 10.068,00 | 9.977,23 | |
| Jual | 10.259,00 | 10.211,00 | 10.210,10 | 10.310,00 | 10.165,00 | 10.177,00 | 10.088,00 | 10.261,29 | ||
| (MYR) Malaysian Ringgit | Beli | 4.150,00 | 4.281,50 | 4.133,00 | 4.311,49 | 4.308,23 | 4.328,00 | 4.088,31 | ||
| Jual | 4.516,00 | 4.390,50 | 4.553,00 | 4.363,35 | 4.368,90 | 4.346,00 | 4.629,40 | |||
| (THB) Thai Baht | Beli | 505,00 | 530,35 | 532,00 | 531,47 | 530,51 | 534,27 | 526,29 | ||
| Jual | 565,00 | 539,35 | 544,00 | 538,76 | 540,17 | 535,75 | 545,36 | |||
| (SAR) Saudi Riyal | Beli | 4.372,00 | 4.490,00 | 4.519,40 | 4.372,00 | 4.549,57 | 4.547,26 | 4.564,00 | 4.537,06 | |
| Jual | 4.773,00 | 4.645,00 | 4.628,40 | 4.792,00 | 4.592,48 | 4.603,42 | 4.582,00 | 4.627,64 | ||
| (PHP) Philippine Peso | Beli | 282,52 | ||||||||
| Jual | 289,92 | |||||||||
| (KRW) South Korean Won | Beli | 11,25 | 11,24 | 11,56 | 11,52 | 11,52 | 11,48 | |||
| Jual | 12,15 | 12,07 | 11,86 | 11,90 | 11,70 | 11,72 | ||||
| (VND) Viet Nam Dong | Beli | 0,65 | ||||||||
| Jual | 0,66 | |||||||||
| (PGK) Papua New Guinean Kina | Beli | 3.556,89 | ||||||||
| Jual | 4.140,80 | |||||||||
| (BND) Brunei Darussalam Dollar | Beli | 13.301,09 | ||||||||
| Jual | 13.715,46 | |||||||||
Grafik :
| Konversi USD / IDR | Konversi IDR / USD | |||||
| 1 USD | 17.152 IDR | 10.000 IDR | 0,58 USD | |||
| 5 USD | 85.761 IDR | 20.000 IDR | 1,17 USD | |||
| 10 USD | 171.522 IDR | 50.000 IDR | 2,92 USD | |||
| 20 USD | 343.044 IDR | 100.000 IDR | 5,83 USD | |||
| 30 USD | 514.565 IDR | 500.000 IDR | 29,15 USD | |||
| 40 USD | 686.087 IDR | 1.000.000 IDR | 58,30 USD | |||
| 50 USD | 857.609 IDR | 5.000.000 IDR | 291,51 USD | |||
| 60 USD | 1.029.131 IDR | 10.000.000 IDR | 583,02 USD | |||
| 70 USD | 1.200.653 IDR | 20.000.000 IDR | 1.166,03 USD | |||
| 80 USD | 1.372.174 IDR | 30.000.000 IDR | 1.749,05 USD | |||
| 90 USD | 1.543.696 IDR | 40.000.000 IDR | 2.332,07 USD | |||
| 100 USD | 1.715.218 IDR | 50.000.000 IDR | 2.915,08 USD | |||
| 250 USD | 4.288.045 IDR | 60.000.000 IDR | 3.498,10 USD | |||
| 500 USD | 8.576.090 IDR | 70.000.000 IDR | 4.081,11 USD | |||
| 1.000 USD | 17.152.180 IDR | 80.000.000 IDR | 4.664,13 USD | |||
| 2.000 USD | 34.304.360 IDR | 90.000.000 IDR | 5.247,15 USD | |||
| 5.000 USD | 85.760.900 IDR | 100.000.000 IDR | 5.830,16 USD | |||
| 10.000 USD | 171.521.800 IDR | 500.000.000 IDR | 29.150,81 USD | |||