| Kurs Central Kuta Money Exchange - Jumat, 31 Oktober 2025 | ||||
| Mata Uang | Central Kuta 31 Oct 03:25 | Kurs BI 31 Oct 08:00 | ||
| Beli | Jual | Beli | Jual | |
| USD | 16.100,00 (-125,00) | 16.556,80 (+8,95) | 16.723,20 (+9,05) | |
| SGD | 12.275,00 (-150,00) | 12.747,77 (-32,47) | 12.879,85 (-33,81) | |
| AUD | 10.350,00 (-175,00) | 10.892,72 (-48,72) | 11.007,21 (-45,86) | |
| EUR | 18.700,00 (-225,00) | 19.237,35 (-11,11) | 19.432,36 (-12,88) | |
| CNY | 2.175,00 (-25,00) | 2.329,19 (-1,89) | 2.352,83 (-1,91) | |
| HKD | 1.950,00 (-25,00) | 2.131,30 (+1,81) | 2.152,75 (+1,83) | |
| GBP | 21.275,00 (-350,00) | 21.848,35 (-41,15) | 22.074,62 (-36,53) | |
| JPY | 103,00 (-2,75) | 107,93 (-0,88) | 109,02 (-0,91) | |
| CAD | 11.375,00 (-100,00) | 11.877,19 (-2,10) | 11.997,42 (-2,97) | |
| NZD | 8.925,00 (-175,00) | 9.559,90 (-14,69) | 9.660,99 (-13,16) | |
| MYR | 3.400,00 | 3.940,22 (-6,32) | 3.985,51 (-4,50) | |
| THB | 375,00 | 510,22 (-2,89) | 515,83 (-2,92) | |
| SAR | 3.800,00 | 4.414,68 (+2,16) | 4.459,28 (+2,17) | |
| PHP | 200,00 | 281,03 (-0,61) | 284,02 (-0,72) | |
| KRW | 10,00 | 11,59 (+0,03) | 11,71 (+0,02) | |
| VND | 0,42 | 0,63 | 0,64 (+0,01) | |
| BND | 11.050,00 | 12.747,77 (-32,47) | 12.879,85 (-33,81) | |
| AED | 3.850,00 | |||
| CHF | 20.150,00 (-300,00) | |||
| DKK | 1.875,00 | |||
| INR | 120,00 | |||
| NOK | 1.125,00 | |||
| RUB | 95,00 | |||
| SEK | 1.175,00 | |||
| TRY | 265,00 | |||
| TWD | 350,00 | |||
Central Kuta Money Exchange
Website: https://www.centralkutabali.com/
Central Kuta Money Exchange has been Bali's most established and reliable Money Exchange hub since 1985.
Providing customers with excellent services at our head office and branches that are located across the area of Kuta, Nusa Dua, Tanjung Benoa, Denpasar, Sanur and Ubud.
Be ensured for the most accurate and secured foreign exchange transactions at Central Kuta's every location which is equipped with by up - to - date system.
Outlet:
-  HEAD OFFICE 
 Jl. Sunset Road No. 168, Seminyak 80361, Indonesia
 TUBAN & KUTA
 KUTA BEACH & LEGIAN
 PADMA, SEMINYAK, KEROBOKAN, BATUBELIG, PETITENGET & CANGGU
 SIMPANG SIUR, JIMBARAN, TANJUNG BENOA & NUSA DUA
 UBUD, SANUR, DENPASAR & TABANAN
 
 More Details: http://www.centralkutabali.com/map_of_central_kuta.php